<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lalu Mulyadi Arsitektur ITN Malang &#187; Jurnal</title>
	<atom:link href="https://arsitektur-lalu.com/category/jurnal/feed/" rel="self" type="application/rss+xml" />
	<link>https://arsitektur-lalu.com</link>
	<description>My Wordpress Blog</description>
	<lastBuildDate>Wed, 16 Sep 2026 20:07:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Developing A Community Participation-Based Civil Engineering Management Model For Infrastructure Development In Timor-Leste: A Systematic Literature Review</title>
		<link>https://arsitektur-lalu.com/developing-a-community-participation-based-civil-engineering-management-model-for-infrastructure-development-in-timor-leste-a-systematic-literature-review/</link>
		<comments>https://arsitektur-lalu.com/developing-a-community-participation-based-civil-engineering-management-model-for-infrastructure-development-in-timor-leste-a-systematic-literature-review/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 22:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jurnal]]></category>

		<guid isPermaLink="false">http://arsitektur-lalu.com/?p=2760</guid>
		<description><![CDATA[Silahkan DownLoad Filenya disini]]></description>
				<content:encoded><![CDATA[<p><a href="http://arsitektur-lalu.com/wp-content/uploads/2026/06/1.-Artikel-Pak-Frans1.pdf">Silahkan DownLoad Filenya disini</a></p>
]]></content:encoded>
			<wfw:commentRss>https://arsitektur-lalu.com/developing-a-community-participation-based-civil-engineering-management-model-for-infrastructure-development-in-timor-leste-a-systematic-literature-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoping Review of the Development of a Value EngineeringBased Multicriteria Decision System Engineering Management Model for Material Selection in the Timor Leste Roads Fund Infrastructure Project</title>
		<link>https://arsitektur-lalu.com/scoping-review-of-the-development-of-a-value-engineeringbased-multicriteria-decision-system-engineering-management-model-for-material-selection-in-the-timor-leste-roads-fund-infrastructure-project/</link>
		<comments>https://arsitektur-lalu.com/scoping-review-of-the-development-of-a-value-engineeringbased-multicriteria-decision-system-engineering-management-model-for-material-selection-in-the-timor-leste-roads-fund-infrastructure-project/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 22:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jurnal]]></category>

		<guid isPermaLink="false">http://arsitektur-lalu.com/?p=2755</guid>
		<description><![CDATA[Silahkan DownLoad Filenya disini]]></description>
				<content:encoded><![CDATA[<p><a href="http://arsitektur-lalu.com/wp-content/uploads/2026/06/1.-Artikel-Pak-Jony.pdf">Silahkan DownLoad Filenya disini</a></p>
]]></content:encoded>
			<wfw:commentRss>https://arsitektur-lalu.com/scoping-review-of-the-development-of-a-value-engineeringbased-multicriteria-decision-system-engineering-management-model-for-material-selection-in-the-timor-leste-roads-fund-infrastructure-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering A Circular Economy Model For Construction Excavation Waste Management In SABODAM: A Systematic Literature Review</title>
		<link>https://arsitektur-lalu.com/engineering-a-circular-economy-model-for-construction-excavation-waste-management-in-sabodam-a-systematic-literature-review/</link>
		<comments>https://arsitektur-lalu.com/engineering-a-circular-economy-model-for-construction-excavation-waste-management-in-sabodam-a-systematic-literature-review/#comments</comments>
		<pubDate>Thu, 04 Jun 2026 22:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jurnal]]></category>

		<guid isPermaLink="false">http://arsitektur-lalu.com/?p=2752</guid>
		<description><![CDATA[Silahkan DownLoad Filenya disini]]></description>
				<content:encoded><![CDATA[<p><a href="http://arsitektur-lalu.com/wp-content/uploads/2026/06/1.-Artikel-Pak-Eko.pdf">Silahkan DownLoad Filenya disini</a></p>
]]></content:encoded>
			<wfw:commentRss>https://arsitektur-lalu.com/engineering-a-circular-economy-model-for-construction-excavation-waste-management-in-sabodam-a-systematic-literature-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal Scopus Q-2 United States: The Semiotics Analysis on Crossroad and Grid System of Cakranegara City Indonesia.</title>
		<link>https://arsitektur-lalu.com/journal-scopus-q-2-united-states-the-semiotics-analysis-on-crossroad-and-grid-system-of-cakranegara-city-indonesia/</link>
		<comments>https://arsitektur-lalu.com/journal-scopus-q-2-united-states-the-semiotics-analysis-on-crossroad-and-grid-system-of-cakranegara-city-indonesia/#comments</comments>
		<pubDate>Thu, 13 Jun 2024 04:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jurnal]]></category>

		<guid isPermaLink="false">http://arsitektur-lalu.com/?p=2698</guid>
		<description><![CDATA[DownLoad File disini]]></description>
				<content:encoded><![CDATA[<p><a href="http://arsitektur-lalu.com/wp-content/uploads/2024/06/44.-Artikel-CEA-2023-Scopus-Q2.pdf">DownLoad File disini</a></p>
]]></content:encoded>
			<wfw:commentRss>https://arsitektur-lalu.com/journal-scopus-q-2-united-states-the-semiotics-analysis-on-crossroad-and-grid-system-of-cakranegara-city-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal Scopus Q-2 Jepang: Review on Main Characteristic of Historical City as an Urban Design Alternative: A Case Study in Cakranegara City, Indonesia.</title>
		<link>https://arsitektur-lalu.com/journal-scopus-q-2-jepang-review-on-main-characteristic-of-historical-city-as-an-urban-design-alternative-a-case-study-in-cakranegara-city-indonesia/</link>
		<comments>https://arsitektur-lalu.com/journal-scopus-q-2-jepang-review-on-main-characteristic-of-historical-city-as-an-urban-design-alternative-a-case-study-in-cakranegara-city-indonesia/#comments</comments>
		<pubDate>Thu, 13 Jun 2024 03:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jurnal]]></category>

		<guid isPermaLink="false">http://arsitektur-lalu.com/?p=2695</guid>
		<description><![CDATA[DownLoad File disini]]></description>
				<content:encoded><![CDATA[<p><a href="http://arsitektur-lalu.com/wp-content/uploads/2024/06/1.-Artikel-IRSPSD-2014-Scopus-Q2.pdf">DownLoad File disini</a></p>
]]></content:encoded>
			<wfw:commentRss>https://arsitektur-lalu.com/journal-scopus-q-2-jepang-review-on-main-characteristic-of-historical-city-as-an-urban-design-alternative-a-case-study-in-cakranegara-city-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal Scopus Q-1 Iran: Delay Factors in Building Construction Project of State Elementary School.</title>
		<link>https://arsitektur-lalu.com/journal-scopus-q-1-iran-delay-factors-in-building-construction-project-of-state-elementary-school/</link>
		<comments>https://arsitektur-lalu.com/journal-scopus-q-1-iran-delay-factors-in-building-construction-project-of-state-elementary-school/#comments</comments>
		<pubDate>Thu, 13 Jun 2024 03:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jurnal]]></category>

		<guid isPermaLink="false">http://arsitektur-lalu.com/?p=2692</guid>
		<description><![CDATA[DownLoad File disini]]></description>
				<content:encoded><![CDATA[<p><a href="http://arsitektur-lalu.com/wp-content/uploads/2024/06/12.-Artikel-CEJ-2020-Scopus-Q1.pdf">DownLoad File disini</a></p>
]]></content:encoded>
			<wfw:commentRss>https://arsitektur-lalu.com/journal-scopus-q-1-iran-delay-factors-in-building-construction-project-of-state-elementary-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A RISK MANAGEMENT ANALYSIS BY AS/NZS 4360:2004 METHOD (A Study Case of the Worship Building at Malang State University, Indonesia)</title>
		<link>https://arsitektur-lalu.com/a-risk-management-analysis-by-asnzs-43602004-method-a-study-case-of-the-worship-building-at-malang-state-university-indonesia/</link>
		<comments>https://arsitektur-lalu.com/a-risk-management-analysis-by-asnzs-43602004-method-a-study-case-of-the-worship-building-at-malang-state-university-indonesia/#comments</comments>
		<pubDate>Thu, 13 Jun 2024 03:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jurnal]]></category>

		<guid isPermaLink="false">http://arsitektur-lalu.com/?p=2689</guid>
		<description><![CDATA[Silahkan DownLoad File nya Disini]]></description>
				<content:encoded><![CDATA[<p><a href="http://arsitektur-lalu.com/wp-content/uploads/2024/06/53.-Artikel-JACE-2024-OK.pdf">Silahkan DownLoad File nya Disini</a></p>
]]></content:encoded>
			<wfw:commentRss>https://arsitektur-lalu.com/a-risk-management-analysis-by-asnzs-43602004-method-a-study-case-of-the-worship-building-at-malang-state-university-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effectiveness of Irrigation Network System Management To Agricultural Pattern By Analytical Hierarchy Process Method In Pasuruan Regency, East Java Province</title>
		<link>https://arsitektur-lalu.com/the-effectiveness-of-irrigation-network-system-management-to-agricultural-pattern-by-analytical-hierarchy-process-method-in-pasuruan-regency-east-java-province/</link>
		<comments>https://arsitektur-lalu.com/the-effectiveness-of-irrigation-network-system-management-to-agricultural-pattern-by-analytical-hierarchy-process-method-in-pasuruan-regency-east-java-province/#comments</comments>
		<pubDate>Thu, 30 May 2024 05:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jurnal]]></category>

		<guid isPermaLink="false">http://arsitektur-lalu.com/?p=2482</guid>
		<description><![CDATA[Silahkan DownLoad Filenya Disini]]></description>
				<content:encoded><![CDATA[<p><a href="http://arsitektur-lalu.com/wp-content/uploads/2024/05/52.-Artikel-JACE-2024-OK.pdf">Silahkan DownLoad Filenya Disini</a></p>
]]></content:encoded>
			<wfw:commentRss>https://arsitektur-lalu.com/the-effectiveness-of-irrigation-network-system-management-to-agricultural-pattern-by-analytical-hierarchy-process-method-in-pasuruan-regency-east-java-province/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>. A Study Of City Character Elements Of Kendari City Indonesia: Garnham&#8217;s Theory Approach</title>
		<link>https://arsitektur-lalu.com/a-study-of-city-character-elements-of-kendari-city-indonesia-garnhams-theory-approach/</link>
		<comments>https://arsitektur-lalu.com/a-study-of-city-character-elements-of-kendari-city-indonesia-garnhams-theory-approach/#comments</comments>
		<pubDate>Thu, 30 May 2024 05:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jurnal]]></category>

		<guid isPermaLink="false">http://arsitektur-lalu.com/?p=2479</guid>
		<description><![CDATA[Silahkan DownLoad Filenya Disini]]></description>
				<content:encoded><![CDATA[<p><a href="http://arsitektur-lalu.com/wp-content/uploads/2024/05/51.-Artikel-JACE-2024-OK.pdf">Silahkan DownLoad Filenya Disini</a></p>
]]></content:encoded>
			<wfw:commentRss>https://arsitektur-lalu.com/a-study-of-city-character-elements-of-kendari-city-indonesia-garnhams-theory-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Process And Facility Management Optimalization By Integrating The Building Information Modeling (BIM)</title>
		<link>https://arsitektur-lalu.com/construction-process-and-facility-management-optimalization-by-integrating-the-building-information-modeling-bim/</link>
		<comments>https://arsitektur-lalu.com/construction-process-and-facility-management-optimalization-by-integrating-the-building-information-modeling-bim/#comments</comments>
		<pubDate>Thu, 30 May 2024 05:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jurnal]]></category>

		<guid isPermaLink="false">http://arsitektur-lalu.com/?p=2476</guid>
		<description><![CDATA[Silahkan DownLoad Filenya Disini]]></description>
				<content:encoded><![CDATA[<p><a href="http://arsitektur-lalu.com/wp-content/uploads/2024/05/50.-Artikel-JACE-2024-OK.pdf">Silahkan DownLoad Filenya Disini</a></p>
]]></content:encoded>
			<wfw:commentRss>https://arsitektur-lalu.com/construction-process-and-facility-management-optimalization-by-integrating-the-building-information-modeling-bim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
